<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Path To Financial Freedom: Start Counting</title>
	<atom:link href="http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/</link>
	<description>Your Guide To Stop Being Broke</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angel Collins</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-6035</link>
		<dc:creator>Angel Collins</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-6035</guid>
		<description>I always count my money every now and then. I keep on calculating everything and allot just this much in certain things. I love saving money since I was a kid, although I tend to use them when I saw something that captures my attention. You just need to be aware of what you are trying to spend. Great post!. XD</description>
		<content:encoded><![CDATA[<p>I always count my money every now and then. I keep on calculating everything and allot just this much in certain things. I love saving money since I was a kid, although I tend to use them when I saw something that captures my attention. You just need to be aware of what you are trying to spend. Great post!. XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad @ Automated Forex Trading</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-5745</link>
		<dc:creator>Thad @ Automated Forex Trading</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-5745</guid>
		<description>Personally I find that these days there&#039;s no need for carrying pads around anymore, what with the prevalence of smartphones and all. There are many apps that can help us track expenses, and even link up with our bank account as you mentioned. The most important thing is to be mindful of our spending, and what follows is better financial decisions.</description>
		<content:encoded><![CDATA[<p>Personally I find that these days there&#8217;s no need for carrying pads around anymore, what with the prevalence of smartphones and all. There are many apps that can help us track expenses, and even link up with our bank account as you mentioned. The most important thing is to be mindful of our spending, and what follows is better financial decisions.<br />
<span class="cluv">Thad @ Automated Forex Trading recently posted..<a class="439fe9b77b 5745" rel="nofollow" href="http://www.automated-forextrading.com/why-people-lose-with-automated-forex-systems/">Why People Lose With Automated Forex Systems</a><span class="heart_tip_box"><img class="heart_tip u 5745" alt="My Profile" style="border:0" width="16" height="14" src="http://www.financiallypoor.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Freedom Advice — Financially Poor</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-1965</link>
		<dc:creator>Financial Freedom Advice — Financially Poor</dc:creator>
		<pubDate>Thu, 28 Oct 2010 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-1965</guid>
		<description>[...] = 336; google_ad_height = 280;  Alright so your mind is in the game, you have all your expenses counted, and you set up boundries.Now it’s time to do something with that extra money that you are [...]</description>
		<content:encoded><![CDATA[<p>[...] = 336; google_ad_height = 280;  Alright so your mind is in the game, you have all your expenses counted, and you set up boundries.Now it’s time to do something with that extra money that you are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgets Simplified — Financially Poor</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-1186</link>
		<dc:creator>Budgets Simplified — Financially Poor</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-1186</guid>
		<description>[...] 28, 2010 &#183; 5 comments   Tweet  Share    So far you have Your Mind In The Game and you are Counting your spending.Now it’s time to do something with your spending info. You should have them all [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2010 &middot; 5 comments   Tweet  Share    So far you have Your Mind In The Game and you are Counting your spending.Now it’s time to do something with your spending info. You should have them all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infinte banking</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-959</link>
		<dc:creator>infinte banking</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-959</guid>
		<description>Great post, I actually tried to go the mint.com route for a whille but like you said everybody has to find their own way of keeping track of their expenses.  I ended up created a spreadsheet where I could map out all the expenses and income every month.  It isn&#039;t anything crazy just a simple check and balance system.  I think you can even find some real basic ideas in the templates section of microsoft.com</description>
		<content:encoded><![CDATA[<p>Great post, I actually tried to go the mint.com route for a whille but like you said everybody has to find their own way of keeping track of their expenses.  I ended up created a spreadsheet where I could map out all the expenses and income every month.  It isn&#8217;t anything crazy just a simple check and balance system.  I think you can even find some real basic ideas in the templates section of microsoft.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automated trading systems</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-908</link>
		<dc:creator>automated trading systems</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-908</guid>
		<description>Like you say above, I have always used a slip of paper in my wallet for month tracking of bill I now have taught my ex to do the same to see the disposable income left over every week. Can be upsetting to see how little money is left but careful budget keep a roof over your head and the water in the taps hot!
Louis</description>
		<content:encoded><![CDATA[<p>Like you say above, I have always used a slip of paper in my wallet for month tracking of bill I now have taught my ex to do the same to see the disposable income left over every week. Can be upsetting to see how little money is left but careful budget keep a roof over your head and the water in the taps hot!<br />
Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-769</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-769</guid>
		<description>&lt;strong&gt;The Path To Financial Freedom: Start Counting...&lt;/strong&gt;

In order to become financially free you need to know where you are right now. You need to know how much money you are spending each month and on what you are spending it. If more is going out than coming in then you need to do a 180 to become financial...</description>
		<content:encoded><![CDATA[<p><strong>The Path To Financial Freedom: Start Counting&#8230;</strong></p>
<p>In order to become financially free you need to know where you are right now. You need to know how much money you are spending each month and on what you are spending it. If more is going out than coming in then you need to do a 180 to become financial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-768</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financiallypoor.com/money-management/the-path-to-financial-freedom-start-counting/#comment-768</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

